USS Porter
DD-800
(Fletcher Class)
![]() |
| The first division
is a rare species that inhabits the cold northern part of the ship. Members of this
division grow very large and have hairy faces and arms. For the most part they are manageable but when hungry become vicious-baring their teeth, not only at strangers, but at each other. The law of Survival of the Fittest holds true here. The weaker members are eaten, pushed into voids or, a fate worse than death, sent to one of the neighboring divisions. Thus, as a race, they have become the envy of the ship and are constantly threatened by an invasion, other divisions obviously desiring some of these virile healthy specimens to bolster their declining strength. |
NAME |
RATE |
MOS. SERV. |
| Jack R. WATSON | CMB | 126 |
| William K. NICOLAS | BMlc | 52 |
| Carl E. MUELLER | BM2c | 43 |
| Louis W. WILLIFORD | Cox | 42 |
| Robert E. NOAH | Cox | 42 |
| Julius E. GOLDEN | Cox | 42 |
| Frederick SMITH | Cox | 34 |
| James R. KINCAID | Cox | 41 |
| Roger D. PARKIN | Cox | 37 |
| Fay A. STEVENS | S1c | 178 |
| Steven A. MALLORY | S1c | 52 |
| Mauro GOMEZ | S1c | 42 |
| John L. COLLINS | S1c | 55 |
| Robert J. McDONOUGH | S1c | 55 |
| John M. WIENER | S1c | 41 |
| Everrett H. NORDAHL | S2c | 41 |
| Robert LINDSEY | SSMB3c | 34 |
| John Elliot BANDU | S1c | 34 |
| John J. MULREY | S1c | 34 |
| Tom K. HASGOOD | S1e | 30 |
| Harwood CANADAY | S1c | 21 |
| Robert E. SHEELER | S1c | 20 |
| Orville M. STILL | S1c | 20 |
| Orville E. RENO | S1c | 18 |
| Earl G. TERRY | S2c | 18 |
| Herman E. PARKER | S1c | 18 |
| Robert O. SCHULTZ | S2c | 15 |
Pages from the USS Porter's 1st Anniversary Year Book |
||||
| 1st Division | 2nd Division | "O" Division | "F" Division | |
| All
Artwork, Poems, Text and Crew Lists are from the First Anniversary Year Book |
||||
| DD 800 - | - DD 800 |
